Introducing the 2024 HousingWire Tech Trendsetters!
Skip to advise material Inventory Single household homes in the marketplace. Updated weekly.Powered by Altos Learn 736,014 -3420 HousingWire is labored as a lot as disclose the honorees of this yr’s Tech Trendsetters award. The Tech Trendsetters are made up of the prime product and skills leaders who receive been well-known in bringing modern tech
Single household homes in the marketplace. Updated weekly.Powered by Altos Learn
736,014-3420

HousingWire is labored as a lot as disclose the honorees of this yr’s Tech Trendsetters award. The Tech Trendsetters are made up of the prime product and skills leaders who receive been well-known in bringing modern tech alternate choices to marketplace for mortgage and precise property possibilities.
A lot like the HousingWire TECH100, which celebrates one of the well-known modern companies in mortgage and precise property tech, Tech Trendsetters highlights the participants who are organising lowering-edge skills and leading innovation for their possibilities in these industries. This yr, 75 honorees were chosen.
Congratulations to the 2024 Tech Trendsetter honorees! Take a deem about on the stout checklist below.
| Identify | Job Title | Company Identify |
|---|---|---|
| Ajay Trilokeshwaran | Head of Credit ranking Services Product Pattern | Informative Learn |
| Ajay Belambe | Senior Vice President, Product Administration | ServiceLink |
| Alisande Heriyanto | VP, Product and Tech Strengthen | The Corcoran Crew |
| Andria Thomas | Chief Product Officer | FinLocker |
| Bart Bailey | VP, Product Administration | Sagent |
| Bernice Lim | Chief Data Security Officer | Nowrez |
| Bonnie Sherman | EVP Marketplace and Engagement | Internal Genuine Estate |
| Brandon Speed | Senior Vice President and Head of Digital Abilities for Single-Family Acquisitions | Freddie Mac |
| Brant Morwald | President | Constellation1 |
| Brian Bair | CEO | Offerpad |
| Brian Donnellan | President and CEO | Vivid MLS |
| Bryan Jackson | Chief Technology Officer | Gateless |
| Chris Hilliard | CEO | Winnow |
| Chris Cox | Chief Technology and Digital Officer | Keller Williams Realty Global |
| Chris Flynn | Head of Product and Strategy | First American Data & Analytics |
| Courtney Thompson | EVP, Servicing | CMG Monetary |
| Dan Taylor | Senior Vice President and Chief Architect | Mr. Cooper Crew |
| David Callahan | Chief Data Officer | LoanCare |
| David Yu | Chief Technology Officer | Houseful |
| Devon Yang | Co-founder & CTO | Vesta |
| Diane Yu | Co-founder | TidalWave.ai |
| Erik Wrobel | Head of Product | Blend Labs |
| Frank Nichols | Chief Technology Officer | Shape Tool |
| George Milian | Chief Sales Officer | influences |
| James Severance | Senior Director, Tool Engineering | Optimal Blue |
| Jane Mason | CEO | Clarifire |
| Jessica Evett | VP, Product and Tool Pattern | Cloudvirga |
| Joe Trapani | Chief Technology Officer | Moder Alternatives |
| Joe Chen | Founder and CEO | Lofty |
| Joe Marsocci | Sr. Director Mortgage and Capital Markets | FICO |
| Joe Welu | CEO and Founder | Entire Educated |
| John Holbrook | Vice President, Digital Valuation Alternatives | ICE Mortgage Technology |
| John Foy | Vice President, Product and Originate | Polly |
| Jonathan Kearns | VP of Technology | SAME |
| Josh Harrison | Chief Product Officer | Rocktop Technologies |
| Joshua Miller | CEO and Co-founder | Epique Realty |
| JP Kelly | SVP of Mortgage | MeridianLink |
| Justin Tucker | EVP and Director of Strategic Initiatives | Williston Monetary Crew |
| Kevin Clements | Vice President, Product Administration, Experian Housing | Experian |
| Kevin Greene | Traditional Manager, Govt Product Chief | CoreLogic Genuine Estate Alternatives |
| Kimberly Hartsough | Senior Vice President | PrimeLending |
| Lauren Wu | Head of List | Open door |
| Lee Maliniak | Chief Product Officer | Matic |
| Lou Pontani | Govt Vice President, Mission Operations | Stewart Title |
| Painted Kramer | CEO | Luxurious Presence |
| Label Fisher | Vice President | Fannie Mae |
| Matt Gruber | Govt Vice President, Technology | American Monetary Network |
| Max Slyusarchuk | Founder and CEO | A&D Mortgage |
| Michael Martin | Co-founder & Co-CEO | Sidekick |
| Michael Lucarelli | CEO and Co-founder | RentSpree |
| Michael Morford | Director of Product Pattern | DocMagic |
| Mike Brown | Chief Data Security Officer | loanDepot |
| Mike Hogan | Senior Managing Director and Chief Data Officer | PENNYMAC |
| Nate Divine | Chief Technology Officer | Internal Genuine Estate |
| Nicki Todd | Senior Vice President of Technology, Agent/Lender Crew | First American Title Insurance protection Company |
| Paul Akinmade | Chief Strategy Officer | CMG Monetary |
| Praveen Chandramohan | SVP, Origination Enhance Alternatives | CoreLogic |
| Preeti Kalawadia | VP of Technology and Companion Alternatives | Percy.ai |
| Rajesh Bhatia | Chief Technology Officer | Endpoint |
| Ram Krishnaswamy | Vice President – Head of Engineering | Xome |
| Ramesh Sarukkai | Chief Product and Technology Officer | Rate |
| Robert Jewett | Chief Working Officer | NewFed Mortgage Corp |
| Scott Falbo | Chief Technology Officer and Co-founder | LenderLogix |
| Sean Armstrong | VP, Product Pattern | United Wholesale Mortgage |
| Seth Siegler | Chief Innovation Officer | eXp Realty |
| Shayan Hamidi | CEO | Rechat |
| Shayne Fairley | Chief Operations Officer | Stellar MLS |
| Stephanie Durflinger | Chief Product Officer | Darkish Matter Technologies |
| Steve Octavian | Chief Technology Officer | Blue Legend Alternatives |
| Sundeep Mathur | VP of Fintech AI and Enterprise Consulting Services | Tavant |
| Sydney Barber | Head of Product | Floify |
| Todd Maki | VP, Buyer Success | Snapdocs |
| Todd Teta | Chief Product and Technology Officer | ATTOM |
| Vinay Vangala | Vice President | Fannie Mae |
| Yi Wang | Senior Director, Product Manager | Auction.com |

